Dimensional Drawing
1. Label Structure

2. Appearance Dimension

3. Dimensions and Unwinding direction

Packaging (2500±5pcs/roll for reference):

Features
• High sensitivity
• Shipped in rolls, convenient for personalized customization on printers
• Capable of surface color printing and customized data printing
Item | Specification |
Dimensions (L×W×H) | 73*20 mm |
Antenna | Aluminum Etching |
Chip Interconnection Method | Flip chip Bonding |
Operating Frequency | 860-960MHz |
Tag material | PET |
Base material | Glassine paper |
Integrated Circuit (IC) | NXP/UCODE 9 |
Protocols Supported | ISO/IEC 18000-6C / EPC Class1 Gen2 |
Data | 96 bits EPC (read&write) / 0 bit user / 48 bits TID (read only) |
Bare tag colors | White, color can be customized |
Recommended* Operating Temperature | -25℃ to +50℃ |
Recommended* Storage Temperature | 1 year at 23±5℃/ 50%±10%RH), un-seal the vacuum bag and avoid direct sunlight exposure |
IC Life | 100,000 Programming cycles, 10 years data retention |
ESD Voltage Immunity | 2KV, Max. 2000V |
Type | Passive |
Read/write range | 5 meters on non-metal surface (tested with R2000 module handheld, power 30dBm, depending on environment and equipment) |
Application Areas
• Fixed asset management, data center server management
• Vehicle management, large equipment management
• Tool management, instrument and meter management











