Dimensional Drawing (label unwinding direction)

Electrical Performance (on metal surface)

Item | Specification |
Dimensions (L×W×H) | 60*25*1.35 mm |
Antenna | Aluminum |
Operating Frequency | 902-928MHz |
Tag material | PET |
Adhesive | High performance back adhesive |
Integrated Circuit (IC) | KX2005X-BL |
Protocols Supported | ISO/IEC 18000-6C / EPC Class1 Gen2 |
Data | EPC: 240bits (one time program) / User: 1312bits (one time program) / TID: 96 bits |
Bare tag colors | White, color can be customized |
Recommended* Operating Temperature | -40℃ to +85℃ |
Recommended* Storage Temperature | 1 year at 23±3℃/ 50%±10%RH), un-seal the vacuum bag and avoid direct sunlight exposure |
IC Life | 100,000 Programming cycles, 10 years data retention |
ESD Voltage Immunity | 2KV, Max. 2000V |
Type | Passive |
Read/write range | Reading range: 6~7m (fixed reader on metal surface) Reading range: 3~4m (fixed reader in air) |
Application Areas
• Tool Tracking & Fixed Assets management
• Medical Equipment Management
• Instrument Tracking
• Production Line Equipment & Warehouse Management
• IT/Telecommunications Asset Management











